Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 11 |
K.G. | 1 | 9 |
I | 1 | 18 |
II | 1 | 11 |
III | 1 | 20 |
IV | 1 | 8 |
V | 1 | 18 |
VI | 1 | 11 |
VII | 1 | 15 |
VIII | 1 | 9 |
IX | 1 | 10 |
X | 1 | 10 |
XI | 1 | 4 |
XII | 1 | 16 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
561, Chenbaga Thoppu Road
District - Virudu Nagar,
Rajapalayam (626117) - Tamil Nadu
: 04563
- 226471
: 9442841052
: 04563
- 296371
: mvmrajapalayam@mssmail.org